Country | Direct cost | Morbidity cost | Mortality cost | Total cost | ||||||||||||
SAD (%) | PPP$ (million) | Per capita PPP$ | % of GDP | % of total cost | PPP$ (million) | Per capita PPP$ | % of GDP | % of total cost | PPP$ (million) | Per capita PPP$ | % of GDP | % of total cost | PPP$ (million) | Per capita PPP$ | % of GDP | |
Smoking | ||||||||||||||||
Bahrain | 9.7 | 333 | 234 | 0.49 | 46.9 | 196 | 137 | 0.29 | 27.6 | 181 | 127 | 0.27 | 25.5 | 710 | 498 | 1.05 |
Kuwait | 13.6 | 1397 | 323 | 0.48 | 40.5 | 725 | 167 | 0.25 | 21.0 | 1325 | 306 | 0.45 | 38.4 | 3447 | 796 | 1.17 |
Oman | 8.2 | 633 | 144 | 0.34 | 45.2 | 315 | 71 | 0.17 | 22.5 | 453 | 103 | 0.24 | 32.3 | 1401 | 318 | 0.74 |
Qatar | 7.2 | 532 | 203 | 0.16 | 36.3 | 485 | 185 | 0.15 | 33.1 | 448 | 171 | 0.14 | 30.6 | 1465 | 560 | 0.45 |
KSA | 5.9 | 5774 | 182 | 0.33 | 42.4 | 2685 | 84 | 0.15 | 19.7 | 5173 | 163 | 0.29 | 37.9 | 13 632 | 429 | 0.78 |
UAE | 9.1 | 2183 | 239 | 0.32 | 32.1 | 1682 | 184 | 0.25 | 24.7 | 2941 | 322 | 0.43 | 43.2 | 6807 | 746 | 1.00 |
All | 10 852 | 202 | 0.33 | 39.5 | 6089 | 113 | 0.18 | 22.2 | 10 522 | 196 | 0.32 | 38.3 | 27 463 | 511 | 0.83 | |
SHS | ||||||||||||||||
Bahrain | 3.1 | 108 | 76 | 0.16 | 44.6 | 87 | 61 | 0.13 | 35.8 | 47 | 33 | 0.07 | 19.6 | 242 | 170 | 0.36 |
Kuwait | 3.2 | 333 | 77 | 0.11 | 40.6 | 252 | 58 | 0.09 | 30.7 | 235 | 54 | 0.08 | 28.7 | 819 | 189 | 0.28 |
Oman | 2.4 | 190 | 43 | 0.10 | 45.6 | 117 | 26 | 0.06 | 28.0 | 110 | 25 | 0.06 | 26.3 | 416 | 94 | 0.22 |
Qatar | 1.9 | 145 | 55 | 0.04 | 30.8 | 227 | 87 | 0.07 | 48.4 | 98 | 37 | 0.03 | 20.8 | 470 | 179 | 0.14 |
KSA | 1.7 | 1643 | 52 | 0.09 | 46.2 | 1065 | 34 | 0.06 | 29.9 | 851 | 27 | 0.05 | 23.9 | 3559 | 112 | 0.20 |
UAE | 1.9 | 448 | 49 | 0.07 | 29.0 | 610 | 67 | 0.09 | 39.5 | 487 | 53 | 0.07 | 31.5 | 1545 | 169 | 0.23 |
All | 2866 | 53 | 0.09 | 40.6 | 2357 | 44 | 0.07 | 33.4 | 1828 | 34 | 0.06 | 25.9 | 7051 | 131 | 0.21 |
GDP, gross domestic product; KSA, Kingdom of Saudi Arabia; PPP$, purchasing power parity dollars using international Monetary Fund 2016 conversion rates; SAD, smoking attributable deaths; SHS, secondhand smoke; UAE, United Arab Emirates.