Comarca Kuna Yala % (95% CI)* | Panama % (95% CI)* | P value† | |
Bought them in a store or shop | 22.7 (10.0 to 43.4) | 22.7 (13.2 to 36.2) | 0.99 |
Bought them from street vendor | 17.8 (7.0 to 38.4) | 10.9 (4.5 to 24.0) | 0.36 |
Bought them from kiosk or supermarket | 0 | 0 | – |
Bought them from a vending machine | 3.6 (1.3 to 23.3) | 6.0 (0.5 to 19.9) | 0.63 |
Got them from someone else | 50.6 (34.7 to 66.1) | 45.4 (34.1 to 57.2) | 0.59 |
Got them from other means | 2.8 (0.3 to 19.1) | 17.4 (7.7 to 34.8) | 0.04 |
There was a current cigarette smoker who did not answer this question.
*CI, taking into account complex sampling.
†χ2 test per row, taking into account complex sampling.