Experience of use of HTPs in the restaurants where smoking was not permitted in the last year
Ever use | Frequent use | ||||||||||
n/N (%) | Crude OR (95% CI) | P value | Adjusted OR (95% CI) | P value | n/N (%) | Crude OR (95% CI) | P value | Adjusted OR (95% CI) | P value | ||
Sex | Male | 94/841 −11.2 | 0.76 (0.50 to 1.16) | 0.207 | 0.75 (0.47 to 1.19) | 0.219 | 38/841 −4.5 | 0.76 (0.41 to 1.43) | 0.402 | 0.76 (0.37 to 1.55) | 0.449 |
Female | 34/240 −14.2 | Reference | Reference | 14/240 −5.8 | Reference | Reference | |||||
Age | 16−29 | 22/134 −16.4 | 1.45 (0.78 to 2.69) | 0.243 | 1.21 (0.62 to 2.35) | 0.579 | 12/134 −9.0 | 1.61 (0.70 to 3.71) | 0.259 | 1.28 (0.52 to 3.17) | 0.592 |
30–39 | 17/172 −9.9 | 0.81 (0.42 to 1.55) | 0.520 | 0.71 (0.37 to 1.39) | 0.324 | 6/172 −3.5 | 0.59 (0.22 to 1.62) | 0.307 | 0.50 (0.18 to 1.39) | 0.182 | |
40–49 | 33/259 −12.7 | 1.07 (0.62 to 1.87) | 0.799 | 1.01 (0.57 to 1.77) | 0.982 | 15/259 −5.8 | 1.01 (0.46 to 2.21) | 0.982 | 0.93 (0.42 to 2.08) | 0.862 | |
50–59 | 31/307 10.1 | 0.83 (0.47 to 1.45) | 0.504 | 0.79 (0.45 to 1.39) | 0.412 | 7/307 −2.3 | 0.38 (0.15 to 0.99) | 0.048 | 0.35 (0.14 to 0.93) | 0.035 | |
60 and above | 25/209 −12.0 | Reference | Reference | 12/209 −5.7 | Reference | Reference | |||||
Final education | Lower than college degree | 53/511 −10.4 | 0.76 (0.53 to 1.11) | 0.158 | 0.72 (0.49 to 1.06) | 0.096 | 17/511 −3.3 | 0.53 (0.29 to 0.95) | 0.033 | 0.48 (0.26 to 0.89) | 0.020 |
College degree or higher | 75/570 −13.2 | Reference | Reference | 35/570 −6.1 | Reference | Reference | |||||
Combustible tobacco use in the last year | Non smoker | 24/224 −10.7 | 0.87 (0.54 to 1.39) | 0.558 | 0.85 (0.53 to 1.38) | 0.518 | 11/224 −4.9 | 1.03 (0.52 to 2.03) | 0.937 | 1.05 (0.52 to 2.13) | 0.893 |
Ever smoker | 104/857 −12.1 | Reference | Reference | 41/857 −4.8 | Reference | Reference | |||||
Do you think HTP use is also forbidden in places where tobacco smoking is forbidden? | No | 46/277 −16.6 | 1.75 (1.19 to 2.59) | 0.005 | 1.80 (1.21 to 2.67) | 0.004 | 22/277 −7.9 | 2.23 (1.26 to 3.93) | 0.006 | 2.35 (1.31 to 4.19) | 0.004 |
Yes | 82/804 −10.2 | Reference | Reference | 30/804 −3.7 | Reference | Reference | |||||
Do you think passive smoking of HTP is harmful? | No | 54/506 −10.7 | 0.81 (0.56 to 1.17) | 0.265 | 0.76 (0.52 to 1.11) | 0.154 | 21/506 −4.2 | 0.76 (0.43 to 1.34) | 0.343 | 0.68 (0.38 to 1.23) | 0.204 |
Yes | 74/575 −12.9 | Reference | Reference | 31/575 −5.4 | Reference | Reference | |||||
Total | 128/1081 −11.8 | 52/1081 −4.8 |
CI, confidence interval; HTP, heated tobacco product; OR, odds ratio.