Net real cigarette prices for manufactured cigarettes by market partition of brand: 2010–2020
Net real cigarette prices*† (NZ cents per stick) | ||||
Year | Super Value | Budget | Everyday | Premium |
2010 | 8.8 | 13.1 | 19.4 | 27.0 |
2011 | 12.4 | 14.8 | 22.1 | 30.4 |
2012 | 12.6 | 15.6 | 23.5 | 32.7 |
2013 | 12.8 | 17.8 | 22.2 | 33.1 |
2014 | 13.1 | 18.5 | 28.7 | 40.8 |
2015 | 16.4 | 22.1 | 31.7 | 44.7 |
2016 | 17.4 | 24.7 | 35.7 | 44.9 |
2017 | 19.7 | 27.4 | 39.0 | 50.7 |
2018‡ | 22.7 | 28.6 | 42.3 | 48.9 |
2019 | 20.9 | 29.6 | 45.0 | 54.3 |
2020 | 19.6 | 26.9 | 41.2 | 46.1 |
Mean price difference compared with 2010 | +8.0 | +9.5 | +13.7 | +15.7 |
*Where the real price is net of goods and services tax (GST) and excise tax and deflated by the Consumers Price Index (CPI).
†Underlined numbers indicate under-shifting; bold numbers indicate over-shifting. Italic numbers indicate year-on-year differences of less than one cent.
‡Plain packaging fully implemented in June 2018.
NZ, New Zealand.