Volume-weighted real stick price by manufactured cigarette brand partition: 2010–2020
Market partition | Volume-weighted real stick price (cents NZ)* | ||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018† | 2019 | 2020 | |
Super Value | 50.2 | 57.9 | 65.8 | 69.9 | 75.2 | 85.0 | 91.7 | 100.6 | 109.4 | 119.0 | 126.1 |
Budget/Value | 54.3 | 60.2 | 67.3 | 73.7 | 80.4 | 92.2 | 101.7 | 104.1 | 122.1 | 130.9 | 132.0 |
Everyday | 62.3 | 69.2 | 76.7 | 80.5 | 94.3 | 102.8 | 112.9 | 111.1 | 134.5 | 147.3 | 149.7 |
Premium | 69.9 | 76.9 | 85.5 | 90.6 | 104.6 | 115.1 | 121.9 | 122.6 | 143.9 | 156.7 | 156.6 |
Price difference Premium−Super Value | 19.7 | 19.0 | 19.7 | 20.7 | 29.4 | 30.1 | 30.2 | 22.0 | 34.5 | 37.7 | 30.5 |
*Prices shown are in NZ$2010.
†Plain packaging fully implemented in June 2018.
NZ, New Zealand.