Mean nicotine concentration in sampled products by country and nicotine labelling
N | Mean | SD | Minimum | Maximum | |
Australia | 15 | ND | |||
Canada | 10 | ND | |||
England | 166 | 11.9 | 6.6 | 0.0 | 31.2 |
USA | 54 | 16.2 | 14.9 | 0.0 | 58.6 |
Total | 245 | 12.0 | 11.9 | 0.0 | 118.0 |
Product labelled as containing nicotine | 179 | 13.0 | 6.2 | 0.0 | 37.7 |
Product not labelled as containing nicotine | 58 | 3.2 | 7.5 | 1.6 | 29.6 |
Total | 237* | 10.6 | 7.8 | 0.0 | 37.7 |
*Samples had no values indicated anywhere on the packaging.
ND, Not Detected.