Lebanon (N=13 440) | Jordan (N=15 400) | Palestine (N=13 432) | ||||
Tobacco product | Mean | % Null | Mean | % Null | Mean | % Null |
Premium cigarettes | 4.98 | 89.6 | 3.90 | 90.7 | 3.67 | 92.8 |
Discount cigarettes | 14.24 | 75.6 | 6.11 | 86.4 | 1.85 | 96.4 |
Roll-your-own cigarettes | – | – | – | – | 0.56 | 99.5 |
Premium waterpipe tobacco | 7.16 | 83.6 | 1.03 | 96.6 | 1.13 | 97.0 |
Discount waterpipe tobacco | 6.30 | 86.3 | 0.54 | 97.6 | 0.11 | 99.4 |
Non-flavoured waterpipe tobacco | 0.81 | 98.6 | 0.02 | 99.5 | – | – |
Waterpipe tobacco home delivery | 1.89 | 94.6 | 0.01 | 99.5 | 0.08 | 99.5 |
Premium waterpipe café | 0.40 | 89.4 | 0.08 | 98.4 | 0.12 | 97.7 |
Discount waterpipe café | 0.45 | 90.1 | 0.16 | 98.1 | 0.21 | 96.2 |
Roll-your-own cigarettes were only assessed in Palestine, and non-flavoured waterpipe tobacco was not assessed in Palestine.