Table 2

Distribution of average computed prices (Reais, R$) for illicit, legal and ‘all’ pack of cigarettes* by selected region and condition—Brazil, 2019

RegionCondition (brand × price)†‡
IllicitLegalAll packs
(A+B+C+D)
Illicit brand sold <R$ 5.0 (A)Illicit brand sold ≥R$ 5.0 (B)Legal brand sold <R$ 4.5 (C)‘Overall-illicit’ (A+B+C)Legal brand sold ≥R$ 4.5 (D)
Brazil3.47 (3.40–3.53)5.18 (5.12–5.24)3.22 (3.06–3.39)3.79 (3.70–3.88)7.37 (7.25–7.48)5.68 (5.55–5.82)
North of the land border with Paraguay§3.49 (3.29–3.69)5.33 (5.20–5.46)3.62 (3.18–4.05)4.54 (4.26–4.82)7.69 (7.09–8.28)5.75 (5.33–6.17)
Land border with Paraguay¶3.17 (3.03–3.30)5.26 (5.08–5.43)2.76 (2.25–3.27)3.42 (3.24–3.60)7.87 (7.48–8.27)4.96 (4.63–5.28)
South of the land border with Paraguay**3.41 (3.27–3.54)5.14 (5.01–5.26)3.33 (3.01–3.66)3.66 (3.50–3.83)7.19 (6.98–7.39)5.89 (5.66–6.13)
North††3.75 (3.57–3.93)5.20 (5.05–5.34)3.08 (2.13–4.03)4.16 (3.66–4.66)7.84 (7.34–8.33)6.51 (5.99–7.03)
Northeast with coastline‡‡3.57 (3.44–3.68)5.22 (5.04–5.41)3.49 (3.32–3.67)3.92 (3.76–4.07)6.87 (6.67–7.06)5.37 (5.19–5.55)
Northeast ‘without coastline’§§3.72 (3.44–4.00)5.20 (5.02–5.37)3.45 (3.01–3.88)4.01 (3.73–4.28)7.67 (6.86–8.47)5.07 (4.50–5.64)
Southeast¶¶3.53 (3.43–3.64)5.15 (5.07–5.24)3.13 (2.89–3.37)3.82 (3.67–3.97)7.50 (7.32–7.67)5.82 (5.59–6.05)
Central-West***3.73 (3.53–3.92)5.09 (5.01–5.17)2.68 (1.83–3.54)3.88 (3.60–4.15)6.65 (6.27–7.04)5.50 (5.19–5.81)
  • All estimates are weighted by average daily cigarette consumption. Reais=US$0.254 in 2019.

  • *Pack of 20 cigarettes.

  • †Based on brands approved on the Brazilian market by ANVISA.

  • ‡Based on the price per pack paid by smokers in their last purchase.

  • §Acre, Rondônia and Mato Grosso.

  • ¶Mato Grosso do Sul and Paraná.

  • **Santa Catarina and Rio Grande do Sul.

  • ††Amazonas, Roraima, Amapá, Pará and Tocantins.

  • ‡‡Maranhão, Ceará, Rio Grande do Norte, Pernambuco, Paraíba, Alagoas, Sergipe and Bahia.

  • §§Piauí.

  • ¶¶Minas Gerais, Espírito Santo, Rio de Janeiro and São Paulo.

  • ***Goiás and Distrito Federal.