Table 1

Characteristics of beaches users; smoke-free beaches project (Barcelona, 2021) (n=3751)

Pre-intervention (15–28 May)Post-intervention (29 May–12 September)
Comparison (n=354)
% (95% CI)
Intervention (n=265)
% (95% CI)
Comparison (n=1676)
% (95% CI)
Intervention (n=1456)
% (95% CI)
Users by beach
 Nova Mar Bella19.3 (14.9 to 24.4)26.5 (24.3 to 28.8)
 Nova Icària25.7 (20.8 to 31.3)25.2 (23 to 27.5)
 Somorrostro26.8 (21.8 to 32.4)23.8 (21.7 to 26)
 Sant Miquel28.3 (23.2 to 34)24.5 (22.4 to 26.8)
 Llevant20.6 (16.7 to 25.2)21.4 (19.5 to 23.4)
 Mar Bella17.5 (13.9 to 21.8)21.6 (19.7 to 23.6)
 Bogatell19.2 (15.4 to 23.7)21.2 (19.4 to 23.3)
 Barceloneta19.8 (16 to 23.25)16.1 (14.4 to 17.9)
 Sant Sebastià22.9 (18.8 to 27.5)19.8 (17.9 to 21.7)
Age (years)
 16–2416.1 (12.3 to 19.9)15.8 (11.4 to 20.3)19.5 (17.6 to 21.4)18.4 (16.4 to 20.4)
 25–3434.2 (29.2 to 39.1)41.5 (35.5 to 47.5)36.6 (34.3 to 39)32.1 (29.7 to 34.5)
 35–4424 (19.5 to 28.5)22.6 (17.6 to 27.7)21.4 (19.4 to 23.4)20.2 (18.2 to 22.3)
 45–5415.3 (11.5 to 19)9.8 (6.2 to 13.4)10.4 (8.9 to 11.9)12 (10.4 to 13.7)
 55–645.1 (2.8 to 7.4)5.7 (2.9 to 8.5)6.7 (5.5 to 7.9)8.9 (7.5 to 10.4)
 ≥655.4 (3.0 to 7.7)4.5 (2.0 to 7.0)5.3 (4.3 to 6.4)8.3 (6.8 to 9.7)
Gender
 Woman51.4 (46.2 to 56.6)62.3 (56.4 to 68.1)55.4 (53 to 57.8)59.1 (56.6 to 61.6)
 Man47.7 (42.5 to 53)37.7 (31.9 to 43.6)42.9 (40.5 to 45.3)40.5 (38 to 43)
 Others0.8 (0 to 1.8)01.7 (1.1 to 2.3)0.4 (0.1 to 0.7)
Place of residence
 Barcelona72.3 (67.6 to 77)74.3 (69.1 to 79.6)49 (46.6 to 51.4)53.2 (50.6 to 55.8)
 Rest of Catalonia15.5 (11.8 to 19.3)12.5 (8.5 to 16.4)16.8 (15 to 18.6)14.8 (13 to 16.6)
 Rest of Spain4.5 (2.3 to 6.7)1.5 (0.0 to 3.0)9.1 (7.8 to 10.5)7.3 (6.0 to 8.6)
 Out of Spain7.6 (4.9 to 10.4)11.7 (7.8 to 15.6)25.1 (23 to 27.2)24.7 (22.5 to 26.9)
Smoking status
 Non-smoker64.1 (59.1 to 69.1)65.7 (59.9 to 71.4)58.3 (55.9 to 60.6)71.6 (69.3 to 73.9)
 Occasional smoker16.1 (12.3 to 19.9)15.8 (11.4 to 20.3)13.4 (11.8 to 15.1)10.7 (9.1 to 12.3)
 Daily smoker19.8 (15.6 to 23.9)18.5 (13.8 to 23.2)28.3 (26.1 to 30.4)17.7 (15.7 to 19.6)
Socioeconomic status*
 <0.7014.5 (10.1 to 18.8)8.6 (4.7 to 12.6)15.1 (12.8 to 17.4)9.8 (7.6 to 11.9)
 0.70 a 0.9022.3 (17.1 to 27.4)25.4 (19.3 to 31.5)22.2 (19.5 to 24.8)24.1 (21.1 to 27.2)
 0.90 a 1.1043.4 (37.3 to 49.5)39.1 (32.2 to 45.9)39.6 (36.4 to 42.7)42.7 (39.2 to 46.3)
 1.10 a 1.3010.2 (6.4 to 13.9)10.7 (6.3 to 15)12.8 (10.6 to 14.9)12.3 (9.9 to 14.6)
 >1.309.8 (6.1 to 13.4)16.2 (11.1 to 21.4)10.4 (8.5 to 12.4)11.1 (8.8 to 13.3)
District of residence in Barcelona
 Ciutat Vella18.4 (13.6 to 23.1)17.3 (11.9 to 22.6)12.3 (10 to 14.6)13.7 (11.3 to 16.2)
 Eixample25.8 (20.4 to 31.2)23.4 (17.4 to 29.3)18.9 (16.2 to 21.6)20.3 (17.4 to 23.2)
 Sants-Montjuïc9 (5.5 to 12.5)8.1 (4.3 to 12)10.6 (8.4 to 12.7)6.5 (4.7 to 8.2)
 Les Corts2.7 (0.7 to 4.7)1 (-0.4 to 2.4)1.7 (0.8 to 2.6)1.8 (0.9 to 2.8)
 Sarrià-Sant Gervasi1.2 (0.2 to 2.5)4.6 (1.6 to 7.5)2.9 (1.7 to 4)1.6 (0.7 to 2.5)
 Gràcia6.3 (3.3 to 9.2)10.7 (6.3 to 15)8.1 (6.2 to 10)5.7 (4.0 to 7.3)
 Horta-Guinardó4.3 (1.8 to 6.8)4.6 (1.6 to 7.5)5.2 (3.7 to 6.8)8.7 (6.7 to 10.7)
 Nou Barris1.6 (0 to 3.1)1 (-0.4 to 2.4)3.2 (2.0 to 4.5)4.1 (2.7 to 5.5)
 Sant Andreu7.8 (4.5 to 11.1)5.6 (2.4 to 8.8)7.1 (5.3 to 8.9)6.9 (5.1 to 8.7)
 Sant Martí23 (17.9 to 28.2)23.9 (17.9 to 29.8)30.1 (26.9 to 33.2)30.7 (27.4 to 34)
  • Missing values=1.1%.

  • *Disposable Income per Capita Index 2019 (Barcelona reference=€122 229) ranging from <0.70 (most deprived) to >1.30 (least deprived)27; only assigned to users living in the city of Barcelona: N Pre (IG: 197; CG: 256); N Post (IG: 758; CG: 805).

  • CG, comparison group; IG, intervention group.