Choice sets by letter block, number of Vietnamese adults who smoke (n=1494 total) randomised to view a block and the price and packaging design attributes shown within the choice set
Block | No. randomised to view | Choice set: participant viewed each image separately, in the order presented | |||
A | 182 participants | 1. 30 000 VND![]() | 2. 15 000 VND![]() | 3. 20 000 VND![]() | 4. 40 000 VND![]() |
B | 185 participants | 1. 15 000 VND![]() | 2. 40 000 VND![]() | 3. 20 000 VND![]() | 4. 30 000 VND![]() |
C | 183 participants | 1. 15 000 VND![]() | 2. 20 000 VND![]() | 3. 40 000 VND![]() | 4. 30 000 VND![]() |
D | 154 participants | 1. 30 000 VND![]() | 2. 20 000 VND![]() | 3. 40 000 VND![]() | 4. 15 000 VND![]() |
E | 205 participants | 1. 30 000 VND![]() | 2. 15 000 VND![]() | 3. 40 000 VND![]() | 4. 20 000 VND![]() |
F | 194 participants | 1. 40 000 VND![]() | 2. 30 000 VND![]() | 3. 20 000 VND![]() | 4. 15 000 VND![]() |
G | 198 participants | 1. 30 000 VND![]() | 2. 40 000 VND![]() | 3. 20 000 VND![]() | 4. 15 000 VND![]() |
H | 193 participants | 1. 15 000 VND![]() | 2. 20 000 VND![]() | 3. 30 000 VND![]() | 4. 40 000 VND![]() |
VND, Vietnamese dong.