Price discounts observed (cents off/mL of e-liquid) | Observed | Frequency (%) | Mean | SD | Min | Max |
Yes | 13 324 | 92.5 | 16.84 | 8.96 | 0.07 | 120.00 |
No | 1083 | 7.5 | N/A | N/A | N/A | N/A |
Total | 14 407 |
Products with price discounts observed | ||||||
Independent variables: attributes | Observed | Frequency (%) | Price discounts (cents off/mL of e-liquid) | |||
Mean | SD | Min | Max | |||
Nicotine concentration | ||||||
No nicotine | 3112 | 23 | 13.61 | 5.32 | 0.07 | 45.00 |
1–5 mg | 3308 | 25 | 13.56 | 5.38 | 0.07 | 45.00 |
6–11 mg | 3306 | 25 | 13.58 | 5.39 | 0.07 | 45.00 |
12–35 mg | 1902 | 14 | 25.11 | 10.77 | 1.67 | 120.00 |
35–60 mg | 1696 | 13 | 26.26 | 10.45 | 3.33 | 67.76 |
Total | 13 324 | 100 | 16.84 | 8.96 | ||
Nicotine form | ||||||
None | 3112 | 23 | 13.61 | 5.32 | 0.07 | 45.00 |
Freebase | 6942 | 52 | 13.64 | 5.42 | 0.07 | 45.00 |
Salt | 3270 | 25 | 26.71 | 10.43 | 2.67 | 120.00 |
Total | 13 324 | 100 | 16.84 | 8.96 | ||
VGPG ratio | ||||||
70/30 | 6664 | 50 | 13.76 | 6.05 | 0.07 | 63.33 |
50/50 | 1656 | 12 | 22.23 | 8.62 | 3.33 | 56.67 |
75/25 | 558 | 4 | 14.62 | 5.65 | 1.00 | 60.00 |
80/20 | 647 | 5 | 12.77 | 4.65 | 3.00 | 45.00 |
Other | 1098 | 8 | 17.88 | 8.28 | 2.50 | 56.67 |
Missing | 2701 | 20 | 22.15 | 12.07 | 2.50 | 120.00 |
Total | 13 324 | 100 | 16.84 | 8.96 | ||
Flavour | ||||||
Tobacco/unflavoured | 483 | 4 | 18.68 | 9.53 | 1.67 | 63.33 |
Fruit, no other flavours | 4615 | 35 | 16.51 | 8.80 | 1.00 | 93.33 |
Sweets, not menthol or fruit | 1083 | 8 | 14.42 | 6.62 | 2.50 | 46.67 |
Any menthol | 3642 | 27 | 17.15 | 8.64 | 1.00 | 60.00 |
Nut/spice/alcohol/beverage, not menthol | 3501 | 26 | 17.45 | 9.83 | 0.07 | 120.00 |
Total | 13 324 | 100 | 16.84 | 8.96 | ||
Bottle volume size (mL) | ||||||
1–30 | 3043 | 23 | 26.83 | 10.11 | 0.07 | 45.00 |
31–60 | 4401 | 33 | 15.61 | 5.85 | 0.07 | 45.00 |
61–90 | 206 | 2 | 17.22 | 12.27 | 0.07 | 45.00 |
91–120 | 4891 | 37 | 11.73 | 4.40 | 1.67 | 120.00 |
≥121 | 783 | 6 | 16.78 | 7.48 | 3.33 | 67.76 |
Total | 13 324 | 100 | 16.84 | 8.96 |
The price discount (cents off/mL) is calculated by using the following equation: Price_discount_per_mLij=[(regular_retail_price_per_mLij−discounted_price_per_mLij)/regular_retail_price_per_mLij]×100 (i denotes product and j denotes store).
VGPG, vegetable glycerine/propylene glycol.