Category | Attribute | Total count of characterisations |
Sexual orientation | Unknown | 61 |
Attracted to same | 4 | |
Attracted to opposite | 48 | |
Gender | Unknown | 1 |
Transgender | 1 | |
Female | 23 | |
Male | 88 | |
Age | Unknown | 2 |
30+ | 85 | |
18–29 | 20 | |
13–17 | 5 | |
12 and under | 1 | |
Ethnicity/nationality | Other/unknown | 4 |
Hispanic/Latino | 38 | |
White/Latino | 9 | |
Caribbean | 3 | |
Indian | 12 | |
Other/unknown white | 6 | |
American/Canadian | 35 | |
British/Irish | 6 |
Only characteristics coded appear in the table. Null value data have been excluded.