Table 4

Sources of cigarette purchases in the last 6 months (not mutually exclusive) among those who smoke menthol cigarettes by nation between October 2020 and March 2023 (n=6621, data weighted)

Source of purchaseAmong people smoking menthol cigarettes in England, % (95% CI)Among people smoking menthol cigarettes in Scotland, % (95% CI)Among people smoking menthol cigarettes in Wales, % (95% CI)P value*
Newsagent/off-licence/corner shop73.1 (69.7 to 76.5)69.6 (61.5 to 77.7)70.9 (61.1 to 80.7)0.802
Petrol garage shop42.8 (39.0 to 46.6)40.2 (31.5 to 48.8)50.1 (39.4 to 60.9)0.521
Supermarket72.3 (68.9 to 75.8)70.0 (61.7 to 78.3)75.8 (66.6 to 85.0)0.783
Cash and carry6.5 (4.5 to 8.5)5.4 (1.8 to 9.0)2.9 (0.0 to 5.7)0.554
Internet2.3 (1.1 to 3.5)3.5 (0.7 to 6.4)1.6 (0.0 to 3.8)0.776
Bar in pub2.3 (1.1 to 3.5)1.5 (0.0 to 4.0)0.7 (0.0 to 2.1)0.699
Other sources0.5 (0.0 to 1.1)0.4 (0.0 to 1.3)0.0 (0.0 to 0.0)0.846
Illicit
Newsagent/off-licence/corner shop—‘under the counter’8.4 (6.2 to 10.6)3.0 (0.4 to 5.6)10.9 (3.9 to 17.8)0.256
Friends6.1 (4.2 to 8.0)3.4 (0.0 to 7.3)5.3 (1.2 to 9.4)0.687
Trusted local4.0 (2.5 to 5.5)0.0 (0.0 to 0.0)5.0 (0.2 to 9.9)0.260
Person in pub2.9 (1.5 to 4.3)2.9 (0.0 to 6.4)1.9 (0.0 to 5.6)0.915
Person on the street2.2 (1.1 to 3.3)3.6 (0.0 to 7.7)2.5 (0.0 to 6.4)0.772
Vending machine pub1.3 (0.4 to 2.2)1.3 (0.0 to 3.8)0.0 (0.0 to 0.0)0.708
Cross-border
Buy them from abroad and bring them back11.4 (8.9 to 13.9)12.5 (6.3 to 18.6)7.7 (2.6 to 12.9)0.686
Friends/family bring from abroad0.2 (0.0 to 0.7)0.0 (0.0 to 0.0)1.3 (0.0 to 3.8)0.324
  • *All values for Cramer’s V were ≤0.10.