Economic indicators vs months of SF legislation | Beta coefficient | Std. error of beta coefficient | P value |
Number of international visitor trips (thousands) | 172.59 | 48.92 | 0.04 |
Number of employees | 8.44 | 3.27 | 0.08 |
Monthly salary (GEL) | 20.98 | 4.48 | 0.02 |
Turnover (million GEL) | 64.09 | 17.79 | 0.04 |
VAT (million GEL) | 37.91 | 11.57 | 0.04 |
Production value (million GEL) | 64.73 | 18.34 | 0.04 |
Number of food service facilities | 101.28 | 39.79 | 0.08 |
Number of hotels | 54.25 | 22.27 | 0.09 |
SF, smoke-free; VAT, value added tax.